Season 6 versión
50x experiencia
30x experiencia master
20% drop
Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | WARGDOG | ROVAZ![]() | 0 | |
| 2 | VZLPro | pepehueso![]() | 0 | |
| 3 | VANGUARD | Roger![]() | 0 | |
| 4 | Valhalla | Kafka![]() | 0 | |
| 5 | TwinlXl | DarkBlack![]() | 0 | |
| 6 | TUSSI | BLACKPK![]() | 0 | |
| 7 | TroYaNoS | JinxiX![]() | 0 | |
| 8 | TmPvP | Lich![]() | 0 | |
| 9 | TkBxPt | Arkantos![]() | 0 | |
| 10 | THANATOS | Obze![]() | 0 | |
| 11 | TempesT | Mugetzu![]() | 0 | |
| 12 | Supreme2 | MGkroner![]() | 0 | |
| 13 | SLASH | BeRuGy![]() | 0 | |
| 14 | Saint | LadyFa![]() | 0 | |
| 15 | Ryodan | Moondays![]() | 0 | |
| 16 | RULERS | Zadixx![]() | 0 | |
| 17 | PKdores | KratoX![]() | 0 | |
| 18 | PARADISE | Batusay![]() | 0 | |
| 19 | ORIGEN | Origen![]() | 0 | |
| 20 | OnlyFans | BladeMastr![]() | 0 | |
| 21 | OLYMPUS | SENTINEL![]() | 0 | |
| 22 | NoName | Chronos![]() | 0 | |
| 23 | Njustice | NofriendS![]() | 0 | |
| 24 | Mino | Mino![]() | 0 | |
| 25 | MAYHEM | Peperoni![]() | 0 | |
| 26 | LEGION | RonaldTMx![]() | 0 | |
| 27 | LaTinKs | TKSITO![]() | 0 | |
| 28 | LAPELONA | Suza![]() | 0 | |
| 29 | LAPARCA | TORUKMAKTO![]() | 0 | |
| 30 | LAMUERTE | TORUKMAKT0![]() | 0 | |
| 31 | LADRONES | Saitama![]() | 0 | |
| 32 | Kings | Saga![]() | 0 | |
| 33 | Kingdom | Shaka![]() | 0 | |
| 34 | INVOL | NIÑO![]() | 0 | |
| 35 | InSoMNio | Luxurys![]() | 0 | |
| 36 | Imperial | zukuna![]() | 0 | |
| 37 | HunterS | lXlARESlXl![]() | 0 | |
| 38 | GuilDBad | Asesina![]() | 0 | |
| 39 | Friends | Amelieth![]() | 0 | |
| 40 | Eminence | FanyRox![]() | 0 | |
| 41 | E@?ʧÜÐ2 | ![]() | 0 | |
| 42 | DRAGON | Tiamat![]() | 0 | |
| 43 | Delirium | Agility![]() | 0 | |
| 44 | DEFENDER | MaZoNa![]() | 0 | |
| 45 | DarkShad | YongSun![]() | 0 | |
| 46 | CatSith | Balibey![]() | 0 | |
| 47 | BLINDERS | SHELBY![]() | 0 | |
| 48 | Babylon | Gilgamesh![]() | 0 | |
| 49 | ANUNNAKI | DrSleep![]() | 0 | |
| 50 | Akatsuki | Raywell![]() | 0 |


Comunidad
Abrir canal